vertical
RS - VS44
Featuring a vertical design with a large sealing area, this machine is suitable for skin packaging of trays in different sizes. It is available in two configurations: standard skin packaging or integrated MAP and skin packaging, allowing the appropriate configuration to be selected according to the product and packaging process requirements.
vertical tray seal
Packaging Example
Suitable for a variety of food products, delivering reliable protection and an appealing presentation at the point of sale.
vertical tray seal
Packaging Functions
RESURE provide flexible packaging options through different machine configurations, allowing the sealing process to be adapted to specific products, packaging formats and production requirements.
Skin
VAC MAP
Specification
| Model | RS - VS44 | RS - VSV44 | RS - VS48 | RS - VSV48 |
|---|---|---|---|---|
| Function | VSP | VSP & VAC MAP | VSP | VSP & VAC MAP |
| Max. Film Width (mm) | 440 | 440 | 500 | 500 |
| Max. Film Diameter (mm) | 220 | 220 | 220 | 220 |
| Max. Product Height Above Tray (mm) | 10 | 10(VSP) | 10 | 10(VSP) |
| Packing Speed (times/min) | 2~3 | 2~3 | 2~3 | 2~3 |
| Capacity (trays/hour) | ≈500 (2 trays) | ≈500 (2 trays) | ≈500 (2 trays) | ≈500 (2 trays) |
| Vacuum Pump Displacement (m³/h) | 100 | 100 | 100 | 100 |
| Total Power (kW) | 6.5 | 6.5 | 6.5 | 6.5 |
| Air Pressure (MPa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Weight (kg) | 386 | 386 | 460 | 460 |
| Dimensions (mm) | 1170×1145×1510 | 1170×1145×1510 | 1240×1260×1500 | 1240×1260×1500 |
Max. Tray Size
RS-VS44 / RS-VSV44
RS-VS48 / RS-VSV48
(Customized tray size must not exceed this dimension.)
Engineered for Better Packaging
Explore packaging films, trays, bags and other materials designed to complement your packaging needs.