vertical
RS - VS33
Featuring a vertical design, this series is available in three configurations: standard skin packaging, ultra-high skin packaging, and integrated MAP and skin packaging. The appropriate configuration can be selected according to the product characteristics and packaging process, providing flexible skin packaging options for tray-packed food products.
vertical tray seal
Packaging Example
Suitable for a variety of food products, delivering reliable protection and an appealing presentation at the point of sale.
vertical tray seal
Packaging Functions
RESURE provide flexible packaging options through different machine configurations, allowing the sealing process to be adapted to specific products, packaging formats and production requirements.
Skin
Over skin
VAC MAP
Specification
| Model | RS - VS33 | RS - VS33Pro | RS - VSV33 |
|---|---|---|---|
| Function | VSP | VSP | VSP & VAC MAP |
| Max. Film Width (mm) | 320 | 320 | 320 |
| Max. Film Diameter (mm) | 220 | 220 | 220 |
| Max. Product Height Above Tray (mm) | 10 | 50 | 10(VSP) |
| Gas Replacement Rate | ≥99% | ≥99% | ≥99% |
| Packing Speed (times/min) | 2~3 | 2~3 | 2~3 |
| Capacity (trays/hour) | ≈300 (2 trays) | ≈300 (2 trays) | ≈300 (2 trays) |
| Total Power (kW) | 4 | 4 | 4 |
| Air Pressure (MPa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Weight (kg) | 237 | 237 | 237 |
| Dimensions (mm) | 1020×1005×1400 | 1020×1005×1400 | 1170×920×700 |
Max. Tray Size
(Customized tray size must not exceed this dimension.)
Engineered for Better Packaging
Explore packaging films, trays, bags and other materials designed to complement your packaging needs.