vertical
RS - MA37V
Featuring a compact vertical design, this machine is suitable for vacuum and gas-flush packaging of tray-packed food products. The design focuses on ease of operation and efficient use of space, with sealing molds and packaging configurations available according to different products and packaging requirements. It is suitable for tray packaging of meat, prepared foods, ready meals and other food products.
vertical tray seal
Packaging Example
Suitable for a variety of food products, delivering reliable protection and an appealing presentation at the point of sale.
vertical tray seal
Packaging Functions
RESURE provide flexible packaging options through different machine configurations, allowing the sealing process to be adapted to specific products, packaging formats and production requirements.
top seal
Gas Flush MAP
VAC MAP
Specification
| Model | RS - MA32V | RS - MA32E | RS - MA37V | RS - MA37E |
|---|---|---|---|---|
| Function | VAC MAP | Gas Flush MAP | VAC MAP | Gas Flush MAP |
| Max. Film Width (mm) | 320 | 320 | 370 | 370 |
| Max. Film Diameter (mm) | 220 | 220 | 220 | 220 |
| Gas Replacement Rate | ≥99% | ≥99% | ≥99% | ≥99% |
| Packing Speed (times/min) | 3~4 | 5~6 | 3~4 | 5~6 |
| Capacity (trays/hour) | ≈400 (2 trays) | ≈640 (2 trays) | ≈700 (4 trays) | ≈1000 (4 trays) |
| Vacuum Pump Displacement (m³/h) | 40 | — | 63 | — |
| Total Power (kW) | 3.5 | 1.5 | 4.5 | 2.5 |
| Air Pressure (MPa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Weight (kg) | 220 | 142 | 265 | 196 |
| Dimensions (mm) | 1000×915×1400 | 1000×915×1400 | 1050×975×1430 | 1050×975×1430 |
Max. Tray Size
RS-MA32V / RS-MA32E
RS-MA37V / RS-MA37E
(Customized tray size must not exceed this dimension.)
Engineered for Better Packaging
Explore packaging films, trays, bags and other materials designed to complement your packaging needs.