tabletop
RS - ES25T
This machine features a stable pneumatic drive system, compact design, and easy operation, making it suitable for small- to medium-scale tray packaging. It supports Gas Flush MAP for fresh food packaging and can be configured with different sealing moulds and gas options to meet specific product requirements.
tabletop tray seal
Packaging Example
Suitable for a variety of food products, delivering reliable protection and an appealing presentation at the point of sale.
tabletop tray seal
Packaging Functions
RESURE provide flexible packaging options through different machine configurations, allowing the sealing process to be adapted to specific products, packaging formats and production requirements.
top seal
Gas Flush MAP
Specification
| Model | RS - PS37TE | RS - PS37TE | RS - PS43TE |
|---|---|---|---|
| Function | Gas Flush MAP | Gas Flush MAP | Gas Flush MAP |
| Max. Film Width (mm) | 260 | 370 | 430 |
| Max. Film Diameter (mm) | 200 | 200 | 200 |
| Gas Replacement Rate | ≥99% | ≥99% | ≥99% |
| Packing Speed (times/min) | 5~6 | 5~6 | 5~6 |
| Capacity (trays/hour) | ≈640 (2 trays) | ≈1200 (4 trays) | ≈1200 (4 trays) |
| Total Power (kW) | 1.1 | 2.1 | 2.5 |
| Air Pressure (MPa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Weight (kg) | 80 | 105 | 125 |
| Dimensions (mm) | 945×680×565 | 1045×950×665 | 1170×1055×700 |
Max. Tray Size
(Customized tray size must not exceed this dimension.)
Engineered for Better Packaging
Explore packaging films, trays, bags and other materials designed to complement your packaging needs.