tabletop
RS - ES40TE
This machine features a compact tabletop integrated design and adopts a fully electric drive system, eliminating the need for an external air compressor. It is easy to install, occupies minimal space, and effectively reduces installation complexity and energy consumption. The unit combines modified atmosphere packaging and skin packaging in one system, enabling precise gas mixing with multiple gas ratios and high-adhesion vacuum skin forming. It is suitable for premium fresh and ready-to-eat products that require both strong visual presentation and extended shelf life. The machine operates steadily with high gas control accuracy, making it ideal for applications with strict requirements on gas composition and packaging quality, while reducing dependence on air supply.
tabletop tray seal
Packaging Example
Suitable for a variety of food products, delivering reliable protection and an appealing presentation at the point of sale.
tabletop tray seal
Packaging Functions
RESURE provide flexible packaging options through different machine configurations, allowing the sealing process to be adapted to specific products, packaging formats and production requirements.
top seal
Gas Flush MAP
VAC MAP
Skin
Specification
| Model | RS - ES40TE | RS - ES40TV | RS - VSV40T | RS - ES54TE | RS - ES45TE | RS - VSV45T |
|---|---|---|---|---|---|---|
| Function | Gas Flush MAP | VAC MAP | VSP &VAC MAP | Gas Flush MAP | VAC MAP | VSP &VAC MAP |
| Max. Film Width (mm) | 390 | 390 | 390 | 440 | 440 | 440 |
| Max. Film Diameter (mm) | 220 | 220 | 220 | 220 | 220 | 220 |
| Gas Replacement Rate | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| Packing Speed (times/min) | 5~6 | 3~4 | 3~4 | 7~8 | 3~4 | 3~4 |
| Capacity (trays/hour) | ≈640 (2 trays) | ≈480 (2 trays) | ≈480 (2 trays) | ≈640 (2 trays) | ≈480 (2 trays) | ≈480 (2 trays) |
| Vacuum Pump Displacement (m³/h) | — | 20 | 20 | — | 20 | 20 |
| Total Power (kW) | 1.8 | 2.8 | 2.8 | 1.8 | 2.8 | 1.8 |
| Air Pressure (MPa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Weight (kg) | 90 | 112 | 112 | 100 | 122 | 122 |
| Dimensions (mm) | 860×690×800 | 865×800×800 | 865×800×800 | 880×703×800 | 892×892×840 | 905×749×900 |
Max. Tray Size
RS-ES40TE / RS-ES40TV / RS-VSV40T
RS-ES45TE / RS-ES45TV / RS-VSV45T
(Customized tray size must not exceed this dimension.)
Engineered for Better Packaging
Explore packaging films, trays, bags and other materials designed to complement your packaging needs.